A list of all the active ESCs based on the VESC®
This is a WIKI so feel free to edit links/info.
All specifications are per side. No current rating standard exists so take all current ratings below with a grain of salt
Based on VESC 4.xx (using FW4.xx)
10s and 12s FOC / BLDC. 60k eRPM limit. Current shunts on the battery side. Known for a possibility of frying DRV chips when using 12s FOC.
HW4.xx ESCs | S/D | V | Cont | Peak | Forum | Notes | F/W |
---|---|---|---|---|---|---|---|
Cheap Focer 1 | Single | 12s | 30A | 50A | - | ||
Flipsky FSESC 4.12 | Single | 10/12s | 50A | 240A | - | ||
Flipsky FSESC 4.20 | Dual | 10/12s | 50A | 150A | - | ||
MakerX GO-FOC Retro | Single | 10/12s | 50A | - | Forum | ||
MakerX GO-FOC DV4 | Dual | 10/12s | 60A | 100A | Forum | ||
Maytech MTVESC50A 4.12 | Single | 10/12s | 50A | 240A | - | ||
Turnigy SK8 V2 60A | Single | 12s | 60A | 120A | |||
Turnigy SK8 V2 80A | Single | 12s | 80A | 150A | |||
Turnigy SK8 V2 60A x2 | Dual | 12s | 60A | 120A | Forum |
FocBox - Single MCU twin power stage VESC Branch
The now defunct company Enertion hired an EE and tasked him with designing a twin power stage ESC. What came out was a decent single MCU dual controller with 2 battery side shunts that could run FOC on 12s. Those same designers went on to make the Stormcore. This design was initially not compatible with VESC-Tool. Single processor, twin power stage support was later added to VESC-Tool with big effort. Later Stormcore designs should be Vedder Sensorless Startup capable (to be confirmed).
Single MCU dual drive ESCs | S/D | V | Cont | Peak | Forum | Notes | F/W |
---|---|---|---|---|---|---|---|
BKB Zenith | Dual | 12s | 80A | 150A | Forum | ||
FocBox Unity | Dual | 12s | 80A | 150A | - | ||
FocBox Tenka | Dual | 12s | 70A | - | - | ||
Stormcore 60D | Dual | 12s | 80A | - | - | ||
Stormcore 100D | Dual | 18s | 80A | - | Forum |
VESC 6 based designs (using 60 series FW)
12s FOC/BLDC. 150k eRPM limit. Three current shunts on the phase side. Not known for DRV chip failures. Higher continuous amps ( depending on model). IMU and Vedder Sensorless Startup capable (VESC 6 MK5 onwards).
HW 6 ESCs | S/D | V | Cont | Peak | Forum | Notes | F/W |
---|---|---|---|---|---|---|---|
Boundmotor X-Core Pro | Dual | 12s | 100A | - | - | MakerX DV6 Rebrand | |
Cheap Focer 2 | Single | 12s | 35A | 70A | |||
EOVAN Generation II ESC | Dual | 12s | - | - | |||
Flipsky FESC 6.6 & 6.7 | Single | 12s | 60A | 150A | |||
Flipsky FESC 6.6 & 6.7 | Dual | 12s | 100A | 400A | |||
FRC ESC | Single | 12s | 80A | 150A | Forum | ||
Flux | Single | 12s | 80A | 150A | |||
MakerX GO-FOC DV6 | Dual | 12s | 100A | 120A | Forum | ||
MakerX GO-FOC DV6 PRO | Dual | 12s | 120A | 180A | Forum | Higher current fets | Custom |
MakerX GO-FOC SV6 | Single | 12s | 120A | - | |||
MakerX Mini-FOC/Plus | Single | 12s | 50/80A | - | Forum | ||
Maytech MTSVESC6.0 | Single | 12s | 200A | 240A | |||
Maytech SUPERFOC6.8 | Single | 12s | 50A | 240A | |||
MBoards DUAL ESC 6.6 | Dual | 12s | 100A | - | - | Ant Rebrand | |
Motion Spin | Single | 12s | 80A | 150A | Forum | Uses a unique DRV chip | |
TorqueBoards Torque6 | Dual | 12s | 80A | 150A | Forum | ||
Trampa VESC 6 MK5 | Single | 12s | 80A | 150A | - |
VESC HD based designs
12s FOC/BLDC. 100k eRPM limit. Three current shunts on the battery side. Ultra small package design ( High Density). Can be produced as single or twin ESC. Vedder Sensorless Startup capable.
HD ESCs | S/D | V | Cont | Peak | Forum | Notes | F/W |
---|---|---|---|---|---|---|---|
Trampa VESC HD60T | Dual | 12s | 75A | 100A | Forum | OOS |
VESC 75/300 based or similar
Up to 16S The design removed the DRV chip which was limiting the VESC 6 to 60v and made a few other improvements. 16s rating and three phase shunts (original HW), dedicated gate drivers, 12V power out, BLE and IMU. Vedder Sensorless Startup capable (original, others may or may not).
Depending on model, features can differ. Some designs may feature only 2 shunts.
75/300 based ESCs | S/D | V | Cont | Peak | Forum | Notes | F/W |
---|---|---|---|---|---|---|---|
BioX ESC | Dual | 16s | 125A | - | Ubox Rebrand EU | ||
MakerX GO-FOC HI100 | Single | 16s | 100A | 200A | Small, 6 fet | ||
MakerX D75 | Dual | 16s | - | 140A | Forum | ||
Spintend UBox 75v Single | Single | 16s | 100A | 135A | Forum | Has IMU, for balance | |
Spintend UBox v2 75v Dual | Dual | 16s | 100A | 135A | Forum | ubox v2 300a fw.zip (363.9 KB) | |
Trampa VESC 75/300 | Single | 16s | 300A | 450A | 18 fet | ||
Trampa VESC 6 75v | Single | 16s | 65A | 130A | Unreleased |
VESC 100/250 based or similar
The design removed the DRV chip which was limiting the VESC 6 to 60v and made a few other improvements. Up to 22s rating and three battery sided shunts (original HW), dedicated gate drivers, 12V power out, IMU (features depend on model). Vedder Sensorless Startup capable (original, others may or may not). Some designs may feature only 2 battery sided shunts.
100/250 based ESCs | S/D | V | Cont | Peak | Forum | Notes | F/W |
---|---|---|---|---|---|---|---|
A50S v2.2 6s | Single | 6s | 35A | 50A | |||
A50S v2.2 12s | Single | 12s | 25A | 40A | |||
A200S v3 | Single | 18s | 100A (10 min) | 320A+ | Small, 18 fet, used for robots | ||
A400S v2 | Single | 20s | 200A | 600A | Water cooled | ||
ENNOID-ESC | Single | 20s | 125A | - | Forum | Bolt on connections | |
Flipsky 75100 FOC | Single | 20s | 100A | 120A | Forum | eBike size | Custom |
Flipsky FSESC 75200 | Single | 16s | 200A | 300A | A200S based | ||
Little Focer | Single | 20S | 75A | 120A | Forum | Has IMU for balance | |
Luna Ludicrous v2 | Single | 20s | 100A | 150A | for BBSHD eBikes | Custom | |
MakerX GO-FOC HI200/HV200 | Single | 16s/20s | 200A | 300A | Forum | A200S Based | |
Maytech MTSESC7.5R | Single | 18s | 100A | 200A | - | ||
Maytech MTSESC7.5H | Single | 20s | 400A | 1000A | Water cooled | ||
Maytech MTSESC7.5DU | Dual | ? | ? | ? | Unreleased | ||
Raiden 7 | Single | 18s | 140A | 250A | Forum | Balance board style | |
Spintend UBox v2 100v | Dual | 22s | 100A | 135A | - | - | - |
Trampa VESC 100/250 | Single | 22s | 200A | 400A | - | 18 fet | |
Tronic (RION) 250 | Single | 21s | 250A | 300A | - | IMU, BT | Unknown |
Tronic (RION) 400 | Single | 28s | 400A | IG | 400PA, 250BA, IMU, BT | Unknown | |
Tronic (RION) 750 | Single | 30s | 550A | 650A | - | 650PA, 350BA, IMU, BT | Unknown |
Other VESC-Tool compatible ESCs | S/D | V | Cont | Peak | Forum | Notes | F/W |
---|---|---|---|---|---|---|---|
BMESC BM60 | Dual | 12s | - | - | Forum | Unreleased | |
SmartESC | Single | 12s | - | - | Forum | VESC Firmware for Xiaomi M365 / Ninebot G30 | |
VESC 6 EDU | Single | 6s | - | 50A | Forum | Independent gate drivers |
TL;DR:
Non-VESC based ESCs used in ESK8s
RC ESCs | S/D | V | Cont | Peak | Forum | Notes |
---|---|---|---|---|---|---|
Castle Designs Mamba XLX | Single | 8s | 150A | 320A | Forum | Has brakes/logging |
Discontinued VESCs
List
ESC | S/D | V | Cont | Peak | Forum | Notes | Version |
---|---|---|---|---|---|---|---|
Ant 6.6 Dual Plus | Dual | 12s | 100A | 200A | - | - | - |
BalancePro V6.6+ Gold | Single | 12s | 120A | - | Forum | Upgraded FETs, IMU | V6 |
ESK8 1.2 | Single | 10/12s | 60A | 240A | - | EU, Direct fet | V4 |
Focbox | Single | 12s | 50A | 80A | - | Direct Fet, 12s FOC | V4 |
Turnigy SK8-ESC V4.12 | Single | 10s/12s | - | - | - | - | V4 |
Turnigy SK8-ESC V6 | Single | 12s | 80A | 150A | Forum | ||
VESC 6.2 | Single | 12s | 80A | - | - | Original Release | V6 |
VESC 6.3 MK3 | Single | 12s | 80A | - | - | IMU added | V6 |
VESC 6.4 MK4 | Single | 12s | 80A | - | - | V6 |