Simple rules:
-
Post photos of your top mount battery and its housing.
-
Post your configuration, cell type (ex. 18S20P Samsung 40T cells) and who made it.
-
Link to enclosure used.
@Andy87 @taz @Lee_Wright @anorak234 @mikenyc @rich @Riako @J0ker @ixf @davidc @Mobutusan @370HSSV @rafaelinmissouri @Jhicks95 @Xclr8r @Saturn_Corp @janpom @Martin @Santino
Edit: use a case database search to find something that fits:
Here’s a list of enclosure brands and dimensions that may be a useful addition to this thread, as of October 2021:
(I was searching for a good medium size aka 12s5p in NESE modules or ~12s8p welded pack. Most of these brands offer smaller and larger versions)
BRAND | MODEL | INTERIOR | EXTERIOR | WEIGHT EMPTY | LINK | PRICE |
---|---|---|---|---|---|---|
Seahorse | SE56 | 8.4 x 4.4 x 2.3 in | 9.5 x 5.8 x 2.8 in | 1.31 lb | https://seahorse.net/shop/micro-waterproof-cases/56-micro-case/se56/ | $14.53 |
Seahorse | SE130 | 7.5 x 5.0 x 3.3 in | 8.8 x 7.4 x 4.1 in | 1.41 lb | https://seahorse.net/shop/protective-cases/130-protective-case/ | |
Seahorse | SE230 | 10.6 x 6.1 x 3.9in (27 x 15 x 10 cm) | 11.9 x 8.5 x 4.8in (30 x 22 x 12 cm) | 2.15 lbs (.98 kg) | Seahorse SE230 - Waterproof Protective Hard Case | $24.52 |
Seahorse | SE300 | 9.2 x 7.1 x 4.1in (24.13 x 18.67 x 10.41cm) | 10.7 x 9.8 x 4.9in (27.43 x 25.02 x 12.37cm) | 2.45 lbs. (1.12kg) | Seahorse-SE-300-Small-Hard-Protective-Waterproof-Shipping-Cases-Containers-Boxes | $27.21 |
Pelican | Ruck R20 (ideal for ESC only) | 7.07 x 3.39 x 1.95 in (18 x 8.6 x 5 cm) | 8.96 x 4.83 x 2.88 in (22.8 x 12.3 x 7.3 cm) | 1.26 lbs (0.6 kg) | R20 Personal Utility Ruck Case | Pelican Official Store | $44.95 |
Pelican | Ruck R40 (ideal for ESC only) | 7.63 x 4.70 x 1.90 in (19.4 x 11.9 x 4.8 cm) | 9.84 x 6.12 x 2.89 in (25 x 15.5 x 7.3 cm) | 1.68 lbs (0.8 kg) | R40 Personal Utility Ruck Case | Pelican Official Store | $54.95 |
Pelican | Ruck R60 | 8.90 x 5.37 x 2.96 in (22.6 x 13.6 x 7.5 cm) | 11.14 x 6.86 x 3.88 in (28.3 x 17.4 x 9.9 cm) | 2.34 lbs (1.1 kg) | R60 Personal Utility Ruck Case | Pelican Official Store | $64.95 |
Pelican | 1150 | 8.29 x 5.79 x 3.75 in (21.1 x 14.7 x 9.5 cm) | 9.44 x 7.80 x 4.29 in (24 x 19.8 x 10.9 cm) | 1.61 lbs (0.7 kg) | 1150 Protector Case | Pelican Official Store | $39.95 |
Pelican | 1200 | 9.31 x 7.13 x 4.12 in (23.6 x 18.1 x 10.5 cm) |
10.67 x 9.75 x 4.86 in (27.1 x 24.8 x 12.3 cm) |
2.87 lbs (1.3 kg) | 1200 Protector Case | Pelican Official Store | $54.95 |
Pelican | 1300 | 9.17 x 7.00 x 6.12 in (23.3 x 17.8 x 15.5 cm) |
10.62 x 9.68 x 6.87 in (27 x 24.6 x 17.4 cm) |
3.09 lbs (1.4 kg) | 1300 Protector Case | Pelican Official Store | $64.95 |
Pelican | iM2050 | 9.50 x 7.50 x 4.25 in (24.1 x 19.1 x 10.8 cm) | 11.80 x 9.80 x 4.70 in (30 x 24.9 x 11.9 cm) | 2.70 lbs (1.2 kg) | iM2050 Storm Case | Pelican Official Store | $54.95 |
Pelican | Vault V100C | 11.00 x 8.00 x 4.50 in (27.9 x 20.3 x 11.4 cm) | 12.28 x 12.03 x 5.16 in (31.2 x 30.6 x 13.1 cm) | 3.15 lbs (1.4 kg) | V100C Vault Equipment Case | Pelican Official Store | |
Evergreen | 120 | 7.6" x 5.18" x 3.2" | 8.7" x 7.5" x 3.9" | 1.55lbs | https://www.amazon.com/Evergreen-Compact-Camera-Protective-Pluck/dp/B097J1GL42?ref_=ast_sto_dp&th=1 | $25.95 |
Evergreen | 230 | 10.6" x 6.1" 4.0" | 11.9" x 8.6" x 4.8" | 1.51lbs | https://www.amazon.com/Evergreen-230-Storage-Capacity-Protective/dp/B0983Z4HYZ?ref_=ast_sto_dp | $34.95 |
Evergreen | 300 | 9.5" x 7.4" x 4.1" | 10.8" x 9.9" x 4.9" | 2.65lbs | https://www.amazon.com/Evergreen-300-Magazine-Capacity-Protective/dp/B098R3MQK3?ref_=ast_sto_dp&th=1&psc=1 | $34.95 |
Monoprice | 6.6L 10620 | 9.57in x 7.17in x 6.18in (243 x 182 x 157 mm) | 10.63in x 9.09in x 7.28in (270 x 231 x 185 mm) | 3.1 lbs (1.4 kg) | Pure Outdoor by Monoprice Weatherproof Hard Case with Customizable Foam, 10 x 9 x 7 in - Monoprice.com | $20.99 |
Monoprice | 7.0L 12681 | 11.0in x 7.9in x 4.8in (280 x 200 x 122 mm) | 12.0in x 10.6in x 5.7in (306 x 269 x 145 mm | 4.39 lbs (1.99 kg) | Pure Outdoor by Monoprice Weatherproof Hard Case with Customizable Foam, Fits HUBSAN Quadcopter Drones, 11 x 8 x 5 in Internal Dimensions - Monoprice.com | $39.99 |
Monoprice | 3.0L 12680 | 8.8in x 6.4in x 3.8in (224 x 162 x 96 mm | 9.7in x 8.5in x 4.5in (246 x 216 x 115 mm | 2.49 lbs (1.13 kg) | Pure Outdoor by Monoprice Weatherproof Hard Case with Customizable Foam, 10 x 8 x 4 in - Monoprice.com | $29.99 |
Nanuk | 905 | 9.4 × 7.4 × 5.5in 239 x 188 x 140 mm |
12.5× 10.1 × 6.0in 318 x 257 x 152 mm |
3.3 lb (1.5 kg) | NANUK 905 | Official NANUK Protective Case Online Store & Indestructible Hard Case – NANUK USA | $49.95 |
Gator | Titan GU-0907-05 | 9.4″ x 7.4″ x 5.5″ | 12.5" x 10.1" x 6" | 3.3lbs | https://www.gatorcases.com/products/utility/waterproof-cases-empty/titan-utility-waterproof-cases-empty/utility-case-9-4-x-7-4-x-5-5-gu-0907-05-wpnf/# | $80 |
Eylar | 10.62 | 9.17in x 7in x 6.12in | 10.62in x 9.68in x 6.87in | 10.62" Small Deep Gear, Equipment, Camera Hard Case, Waterproof, Dustproof, Shockproof with Foam - External: 10.62" x 9.68" x 6.87" Internal : 9.17" x 7" x 6.12" | $39.99 | |
Eylar | 10.62 B | 9.25in x 7.12in x 4.12in | 10.62in x 9.68in x 4.87in | 10.62" Small Gear, Equipment, Camera Hard Case, Waterproof, Dustproof, Shockproof with Foam - External: 10.62" x 9.68" x 4.87" Internal : 9.25" x 7.12" x 4.12" | $34.99 | |
MEIJIA | B07RZGFSCY | 9.25inX7.12inX4.12in | 10.62inX9.68inX4.87 | https://www.amazon.com/Portable-Weather-Waterproof-Equipments-x9-68x4-87inches/dp/B07RZGFSCY | $32.99 | |
MEIJIA | B07SL3CS3Y | 9.17x7x6.12inches | 10.62 x9.68x6.87inches | https://www.amazon.com/dp/B07SL3CS3Y/ref=emc_b_5_t | $39.99 | |
Amazon Basics | Small Case | 10.9in x 7.9in x 4.7in | 12.1in x 10.6in x 5.9in | https://www.amazon.com/AmazonBasics-Hard-Camera-Case-Small/dp/B01L0LVDJO?th=1 | $44.99 | |
Condition 1 | 184 | 9.29in x 7.23in x 4.13in | 10.63in x 9.63in x 4.73in | 3.1 lbs | 11" Small Storage Case #184 | $45.99 |
Smatree Smacase | GA700-2 | 9 13/16in x 7 3/8in foam | 11.02 X 9.68 X 6.14in | https://www.amazon.com/gp/product/B00KA4PVDC | $71.99 | |
Underwater Kinetics | 206 | 5.5 x 3.5 x 2.0 in / 14.0 x 8.9 x 5.1 cm | 6.7 x 4.7 x 2.3 in / 17.0 x 11.9 x 5.8 cm | 0.4 lbs / 0.2 kg | 206 UltraBox – UWK Case | $16.95 |
Underwater Kinetics | 308 | 7.9 x 4.7 x 2.6 in / 20.1 x 11.9 x 6.6 cm | 9.1 x 5.9 x 2.9 in / 23.1 x 15.0 x 7.4 cm | 0.7 lbs / 0.3 kg | 308 UltraBox – UWK Case | $30.30 |
Underwater Kinetics | 312 | 11.5 x 8.9 x 3.1 in / 29.2 x 22.6 x 7.9 cm | 12.2 x 10.4 x 3.3 in / 31.0 x 26.4 x 8.4 cm | 1.9 lbs / 0.9 kg | 312 UltraBox – UWK Case | $83.30 |
Underwater Kinetics | 409 | 8.5 x 6.0 x 5.7 in / 21.6 x 15.2 x 14.5 cm | 9.4 x 7.2 x 6.2 in / 23.9 x 18.3 x 15.7 cm | 1.6 lbs / 0.7 kg | 409 DryBox – UWK Case | $56.10 |
Underwater Kinetics | 609 | 8.50in x 6.00in x 5.70in (21.59 x 15.24 x 14.48 cm) | 9.40in x 7.20in x 6.20in (23.88 x 18.29 x 15.75 cm) | 1.70 lbs (0.77 kg) | UK 609 DryBox Equipment Case | 8.5 x 6 x 5.7 | $47.90 |
Andbao | PP-2411 | 9.45 x 7.48 x 4.17in | 11.97 x 9.76 x 4.72in | 1.4 kg | PP Alloy Protective Case - PP-2411(304*248*120mm) - Ningbo Andbao Enclosure Co.,Ltd. | |
Andbao | SZ-2614 | 260200143mm | 280246156mm | 1.2 kg | https://www.andbao-case.com/products/sz-2614-ID593.html | |
S3 Cases | T5000 | 9.37in x 7.34in x 4.08in (238 x 186.4 x 103.6mm) | 10.18in x 8.55in x 4.78in (258.6 x 217.2 x 121.4 mm) | 2.80 lbs (1.3 kg) | https://www.leisurepro.com/p-s3t50/s3-t5000-watertight-case-with-foam?origterm=t5000&searchredirect=true | $47.95 |
S3 Cases | T5500 | 9.37in x 7.34in x 6.08in (23.8 cm x 18.6 cm x 15.44 cm) | 10.18in x 8.55in x 6.78in (25.86 cm x 21.7 cm x 17.22 cm) | 3.58 lbs. (1.62 kg) | https://www.leisurepro.com/p-s3t55/s3-t5500-watertight-case-with-foam?origterm=t5500&searchredirect=true | $42.95 |
B&W International | Type 1000 | 250 x 175 x 95 mm / 9.8 x 6.9 x 3.7 inch | 270 x 215 x 105 mm / 10.6 x 8.5 x 4.1 inch | 0.7 Kg / 1,54 Ib | https://www.amazon.com/Type-1000-Outdoor-SI-Black/dp/B00H24Y5JO?th=1 | $35.95 |
B&W International | Type 2000 | 250 x 175 x 155 mm/ 9.8 x 6.9 x 6.1 inch | 270 x 215 x 165 mm / 10.6 x 8.5 x 6.5 inch | 900 grams / 1.98 lbs | B&W Type 2000 Outdoor Empty Case | Wayfair | $49.97 |
Explorer | 2214 | 8 11/16 in x 6 5/16 in x 5 11/16 in |
9 11/16 in x 8 7/16 in x 6 3/8 in | 2.56 lbs | copolymer polypropylene waterproof case - Explorer Cases | 37.64 |
Explorer | 2712 | 0.9inL x 7.9inW x 4.7inD | 12in x 10 5/8in x 5 11/16in | 3.57 lbs | https://www.amazon.com/Explorer-Cases-2712-EXPLORER-Electronic/dp/B000JLO4FW | $50.60 |
SKB | iSeries 0907-4 | 9.50 in (24.13 cm) x 7.38 in (18.75 cm) x 4.13 in (10.49 cm) | 10.73 in x 9.69 in x 4.80 in | 2.57 lbs | http://www.skbcases.com/industrial/products/prod-detail.php?id=437 | $47.00 |
SKB | iSeries 0705-3 | 7.50 in (19.05 cm) x 5.00 in (12.70 cm) x 3.25 in (8.26 cm) | 8.36 in x 6.70 in x 3.83 in | 1.22 lb | https://www.skbcases.com/music/products/proddetail.php?f=&id=840&o=&c=153&s=75 | $37.99 |
Apache | 2800 | 11-7/8 in. x 9 in. x 5-5/16 in. | 13-1/2 in. x 11-3/8 in. x 6 in. | https://www.harborfreight.com/2800-weatherproof-protective-case-medium-black-63926.html | $27.99 | |
Apache | 1800 | 8-1/8 in. x 5-5/8 in. x 3-3/4 in. | 9-1/4 in. x 7-1/2 in. x 4-3/8 in. | https://www.harborfreight.com/1800-weatherproof-protective-case-small-64550.html | $12.99 | |
Trampa | Classic Monster Box MkV | 251x193x81mm | 271x210.5x87mm | 1266g (2.8lbs) | Classic MONSTER Box - NO VESC MOUNTING Panel | £200 ($278.94) |
Trampa | Massive Monster Box | 274x207x83mm | 290x228x91mm | 1452g (3.2lbs) | 2WD MASSIVE MONSTER Box with NO VESC Mounting Panel | £200 ($278.94) |
Polycase | WP-35 j-box | 0.193in wall thickness | 10.43 x 7.28 x 3.74 in / 264.92 x 184.91 x 95.00 mm | 1.70 lbs | WP-35 Polycarbonate Electronic Enclosure with NEMA Rating | $43.39 |
LeMotech | black/grey, screw down j-box. multiple sizes | 10 x 6.9 x 3.4 inch (255 x 175 x 87 mm) | 10.4 x 7.2 x 3.7 inch (263 x 182 x 95 mm) | https://smile.amazon.com/LeMotech-Plastic-Electrical-Project-Junction/dp/B0895K3T8S?ref_=ast_sto_dp&th=1 | $22.59 | |
QILIPSU | Hinged j-box,multiple sizes | 198 x 148 x 104mm (7.8 x 5.83 x 4.09 in) | 220 x 170 x 110mm/8.6" x 6.7" x 4.3 | https://smile.amazon.com/QILIPSU-Stainless-300x200x170mm-Waterproof-Electrical/dp/B085QCT543/ref=sr_1_5?_encoding=UTF8&c=ts&dchild=1&keywords=Electrical%2BBoxes&qid=1634839098&qsid=141-7471007-6831615&s=lamps-light&sr=1-5&sres=B00274SLK8%2CB00H8NV1SM%2CB075DHRJHZ%2CB096X82P1L%2CB00527IQ70%2CB005UPANU2%2CB07TYNYW1S%2CB08TR2C42F%2CB08ZSWNRCH%2CB07ZBPJ9QL%2CB08282SQPT%2CB08KY7VK8W%2CB077QM9VM9%2CB07KW2JBJ3%2CB08N6W6LCK%2CB07RT6NWTR%2CB07MHFZHDT%2CB07PVVDNSW%2CB089JBKRW2%2CB07RVN91WB&srpt=ELECTRICAL_HOUSING&ts_id=495308&th=1 | $26.99 | |
FIBOX | junction boxes, too many to list | - | - | - | Plastic Electrical Enclosures | Waterproof & Non Metallic | Fibox USA | - |
Photo, bc ̶i̶t̶’̶s̶ ̶r̶e̶q̶u̶i̶r̶e̶d̶ @Venom121212 beats me with a sack of oranges
Harbor Freight Apache / Pelican style - more robust but you lose space to all the exterior latches and hinges
Seahorse 300 - popular alternative, most cases come in colors other than black
Polycase WP-35 junction box style - thinner walls, lighter weight, screw down style requires tools to open
LeMotech ABS waterproof jbox, hinged
Underwater Kinetics hybrid style
enclosure top mount emtb topmount top-mount pelican nanuk seahorse apache electronics enclosure uk underwater kinetics drybox dry box hard shell waterproof airtight watertight ip65 carrying case