Pro | Heat Rankings | |||
---|---|---|---|---|
Heat Rank | Racer # | Racer Name | Total Points | Qualifiers |
1 | 1 | Morgan Brady | 20 | 00:34.78 |
2 | 73 | Mario Alan Chacon | 20 | 00:36.25 |
3 | 80 | Fess | 19 | 00:36.03 |
4 | 22 | Reginald Thomas | 18 | 00:37.13 |
5 | 78 | Ruxx | 17 | 00:36.00 |
6 | 51 | Derek Stavis | 17 | 00:40.72 |
7 | 36 | Ron Galinato | 16 | 00:38.34 |
8 | 28 | Tucker Johnson | 15 | 00:39.12 |
9 | 33 | Kyle Huang | 15 | 00:41.22 |
10 | 67 | David Pilny | 15 | 00:45.72 |
11 | 31 | David Bonde | 14 | 00:36.81 |
12 | 20 | Dallas Steinberger | 13 | 00:40.41 |
13 | 76 | James Jenson | 13 | 00:42.72 |
14 | 87 | Cam Levine | 13 | 00:42.88 |
15 | 35 | hamza mardini | 11 | 00:42.06 |
16 | 43 | Jeffery Peralta | 9 | 00:41.72 |
17 | 26 | Ryan Berardelli | 8 | 00:39.66 |
18 | 41 | Sam Sparkowich | 8 | 00:42.04 |
19 | 61 | Leon Cartellieri | 8 | 00:42.19 |
20 | 53 | Garush Martirosyan | 8 | 00:42.28 |
21 | 16 | Gialong Tonthat | 7 | 00:42.16 |
22 | 63 | Zinab Zenebe | 6 | 00:41.62 |
23 | 21 | Ray Belden | 6 | 00:42.41 |
24 | 60 | Brett Brownlee | 5 | 00:39.34 |
25 | 75 | Cole Azevedo | 5 | 00:42.50 |
26 | 74 | Brandon Torgerson | 0 | 00:36.16 |
27 | 10 | Zachary Gonzales | 0 | 00:37.47 |
FINALS!!
Finals Results | |||
---|---|---|---|
Pro | Finals | ||
Place | Race# | Name | Start |
1 | 1 | Morgan Brady | 1 |
2 | 80 | Fess | 3 |
3 | 73 | Mario Alan Chacon | 2 |
4 | 22 | Reginald Thomas | 4 |
5 | 78 | Ruxx | 5 |
6 | 36 | Ron Galinato | 7 |
7 | 33 | Kyle Huang | 9 |
8 | 51 | Derek Stavis | 6 |
9 | 31 | David Bonde | 11 |
10 | 28 | Tucker Johnson | 8 |
11 | 67 | David Pilny | 10 |
12 | 20 | Dallas Steinberger | 12 |
Sportsman | Finals | ||
Place | Race# | Name | Start |
1 | 49 | Jonny Mooney | 1 |
2 | 56 | Mark Ngo | 2 |
3 | 57 | James Titus | 6 |
4 | 37 | Jackson Luis | 3 |
5 | 29 | Tyler Elbrink | 12 |
6 | 15 | Diana Katchour | 7 |
7 | 5 | Matthew Stewart | 5 |
8 | 84 | Thomas Oliphant | 8 |
9 | 79 | Jerry Valdez | 9 |
10 | 7 | E Alex McGuffin | 10 |
11 | 66 | jesus Carrillo | 11 |
12 | 34 | Stephen Seiver | 4 |
13 | 50 | William Sullivan | 13 |
Novice | Finals | ||
Place | Race# | Name | Start |
1 | 17 | Emilio Marquez | 1 |
2 | 62 | Drew Elia | 2 |
3 | 8 | Eyal Aloni | 4 |
4 | 19 | Jared French | 8 |
5 | 88 | JOSHUA ROBINSON | 3 |
6 | 72 | Joseph Hichborn | 5 |
7 | 18 | Jon Thompson | 7 |
8 | 4 | Anthony Silva | 12 |
9 | 40 | Anshul Bajaj | 11 |
10 | 52 | Zachary Gelfand | 6 |
11 | 86 | Kyle Keller | 10 |
12 | 83 | Evan Kharlamb | 9 |
@Esk8erWolf was incorrectly scored when that was published. Correcting that corrected the score of those in his incorrectly scored heat.
Not gonna lie, at the end of the first lap i straight said, “nope, not gonna happen. Just keep 2nd”
What happened to Brandon and Zach in Pro class? Seems they didn’t race after the qualifier looking at the results.
Very good point. The more I think about it, $50 sounds fine for a 2 day event.
Nothing happened bro I just beat them because I’m better, don’t look into it, just trust me.
Ohhhh so were there originally suppose to be 12 racers in the sportsmen final instead of 13?
My thought is a few of us could at least teach those guys more about esk8 so they can have better commentary.
All good! Hopefully next year will be better!
hahaha
me when carve and wave at spectators instead of actually racing
They knew that our boards have p42a batteries (every single board uses these) and they have a max discharge of 45a. We also have remotes in our hand that control the speed and direction(?).
Brandon’s board went down with a blown motor pinion, and Zach went down in a hard crash and couldn’t make finals, so he didn’t risk getting hurt worse in a pointless second heat
Thanks for explaining. What a shame on both counts. Would have been good to see these guys in final.
BooYah! on thane! in mode fucking 2! hahahahahahahahaha
ya’ll better hold my beer. We won’t be running stock settings on boards our riders have never ridden before today next year.
I agree, looking back at the footage from some races, I’m in awe at the announcers😂. But I’m grateful they were even there promoting the sport like we were saying on Reddit😂.