Esk8Con 2023! | The 2nd Annual Esk8Con

Oh haha that was Thomas BBoy doing his own videos for his channel

3 Likes

That looks like Thomas BBoy Stretch youtuber :slight_smile:

3 Likes

Amped did an excellent job. Their production levels taking a huge step up from what i’ve seen previously. I think they are only getting better.

We should encourage them to keep going, and to keep supporting multiple types of events. I think they enjoyed working with us esk8s and i want to encourage them to continue to be also esk8 people. :slight_smile:

It takes practice to get good at what they are doing, and they are the only ones practicing it.

13 Likes

It was truly amazing how they were able to have a live feed going throughout the two days while sitting in the middle of a parking lot, with multiple cameras and drones. I didn’t even know drones videos can be broadcasted.

9 Likes

It was pretty impressive! Drone video was probably captured with a specific wireless transmitter and maybe a video capture card. I never got a chance to look at their livestreaming setup but they were using some DJI equipment and Seth mentioned an Avarta that was super cool to work with

2 Likes

The vendor spaces were really expensive. I think the event pulled in about 20k just on vendor spaces. Then $50 admission and the separate race fee - I think it was $60. I am pretty sure they did better than break even.

Also, I was thinking $5-10 per day of the event. For those that are just curious, it would not be prohibitively expensive. Having new people or curious people come to the event is good for ESK8. Helps the sport grow.

If you wanted to charge more, then $20 for one day or $30 for both days would work.

2 Likes

Early in the day there was someone checking badges for entry, but after a while there was no one manning the entrance. Totally could’ve just walked in

3 Likes

Very true. Wonder if it will be like that next year.

There was Alien Rides. I think they were the only EUC vendor there.

1 Like

Photos are now available on epicviewsmedia . Com
If you want to do a package do for multiple photos you can contact me on IG @izaks_photos and we can work something out.

1 Like

That would destroy any real incentive to do the event. you have to make it worthwhile as a venture. People need to get paid. Also we’re not trying to attract a flood of uninterested parties, there needs to be barrier to entry that restricts it to people who actually care.

we demoed boards on the track. Too many drift trikes in the demo area and also the track was a better spot anyway, it really let you experience a board. We and Hoyt were definitely not allowing anyone in the street, but I saw plenty of other boards in the street.

well said. they did do a great job though.

That might be the real trick that makes it magic. somebody who understands who and what’s on the track doing color and commentary would make it very entertaining.

Somebody did, and they ended up in the Defiant booth talking about how his kids were kidnapped and now he’s climbing Mount Everest and how he runs a CBD company and owns 17 restaurants including a KFC and eventually staff were looking at him. They were checking for badges. Dude was off his shit and trying to get me to follow his insta.

15 Likes

I think @cfelzien walked in :rofl:

2 Likes

in his defense… :grin:
image

4 Likes

Silly Cris, there’s no VCRs at Esk8Con.

1 Like

this was the intention.

The smaller demo area was for “people who may never have stepped on a board”

4 Likes
Novice Heat Results
Novice Heat A 1
Place Race# Name Start
1 18 Jon Thompson 1
2 62 Drew Elia 2
3 52 Zachary Gelfand 7
4 86 Kyle Keller 5
5 19 Jared French 4
6 39 Alex Ebrahmi 8
7 69 Gibson Beeler 9
8 54 Hope Murphy 3
46 Matt Roberts 6
13 Andrew Stoddarel 10
Novice Heat A 2
Place Race# Name Start
1 62 Drew Elia 9
2 52 Zachary Gelfand 4
3 19 Jared French 7
4 86 Kyle Keller 6
5 54 Hope Murphy 8
6 18 Jon Thompson 10
7 39 Alex Ebrahmi 3
8 46 Matt Roberts 5
9 69 Gibson Beeler 2
13 Andrew Stoddarel 1
Novice Heat B 1
Place Race# Name Start
1 8 Eyal Aloni 1
2 47 Francis Jesrael Luna 3
3 72 Joseph Hichborn 5
4 4 Anthony Silva 2
5 83 Evan Kharlamb 4
6 12 Ross Wegryn-Jones 6
7 40 Anshul Bajaj 9
91 Addison Webb-Metoyer 7
55 Luka Barnes 8
Novice Heat B 2
Place Race# Name Start
1 40 Anshul Bajaj 1
2 72 Joseph Hichborn 5
3 83 Evan Kharlamb 6
4 8 Eyal Aloni 9
5 4 Anthony Silva 8
6 12 Ross Wegryn-Jones 4
7 47 Francis Jesrael Luna 7
91 Addison Webb-Metoyer 3
55 Luka Barnes 2
Novice Heat C 1
Place Race# Name Start
1 17 Emilio Marquez 1
2 88 JOSHUA ROBINSON 4
3 11 Itzel Martinez 3
4 59 Karen Stanley 2
5 89 Tucker Clay 5
6 9 Avi Aloni 6
7 68 Daniel Stevenson 8
2 Jack Lopez 7
24 Craig Taylor 9
Novice Heat C 2
Place Race# Name Start
1 88 JOSHUA ROBINSON 6
2 17 Emilio Marquez 9
3 68 Daniel Stevenson 2
4 89 Tucker Clay 5
5 2 Jack Lopez 3
6 59 Karen Stanley 8
7 11 Itzel Martinez 7
8 9 Avi Aloni 4
24 Craig Taylor 1
2 Likes
Sportsman Heat Results
Sportsman Heat A 1
Place Race# Name Start
1 37 Jackson Luis 1
2 56 Mark Ngo 4
3 92 William Royce 6
4 64 Hendrick Dhen 5
5 50 William Sullivan 3
6 23 Carl West 7
7 58 Alexander Williams 2
8 48 Fred Onorato 9
9 81 Artem Voloshanovskiy 8
Sportsman Heat A 2
Place Race# Name Start
1 56 Mark Ngo 6
2 48 Fred Onorato 1
3 37 Jackson Luis 9
4 50 William Sullivan 7
5 64 Hendrick Dhen 5
6 92 William Royce 4
7 23 Carl West 3
8 58 Alexander Williams 8
9 81 Artem Voloshanovskiy 2
Sportsman Heat B 1
Place Race# Name Start
1 34 Stephen Seiver 1
2 5 Matthew Stewart 2
3 79 Jerry Valdez 3
4 57 James Titus 5
5 42 Cavan Miami 6
6 84 Thomas Oliphant 7
7 6 Brad Hall 8
8 90 Juan Fernandez 4
44 Thomas Kilminster 9
Sportsman Heat B 2
Place Race# Name Start
1 84 Thomas Oliphant 3
2 57 James Titus 5
3 34 Stephen Seiver 9
4 5 Matthew Stewart 8
5 79 Jerry Valdez 7
6 42 Cavan Miami 4
7 90 Juan Fernandez 6
6 Brad Hall 2
44 Thomas Kilminster 1
Sportsman Heat C 1
Place Race# Name Start
1 49 Jonny Mooney 9
2 29 Tyler Elbrink 1
3 15 Diana Katchour 3
4 14 Patrick Donovan 8
5 7 E Alex McGuffin 4
6 66 jesus Carrillo 5
7 38 Estelita Leija 6
8 45 Jon Talavera 2
9 65 Bryce Taylor 7
Sportsman Heat C 2
Place Race# Name Start
1 49 Jonny Mooney 1
2 66 jesus Carrillo 5
3 7 E Alex McGuffin 6
4 15 Diana Katchour 7
5 14 Patrick Donovan 2
6 65 Bryce Taylor 3
7 29 Tyler Elbrink 9
8 38 Estelita Leija 4
45 Jon Talavera 8
4 Likes
Pro Heat Results
Pro Heat A 1
Place Race# Name Start
1 1 Morgan Brady 1
2 22 Reginald Thomas 3
3 28 Tucker Johnson 4
4 20 Dallas Steinberger 5
5 35 hamza mardini 7
6 76 James Jenson 9
7 53 Garush Martirosyan 8
8 63 Zinab Zenebe 6
74 Brandon Torgerson 2
Pro Heat A 2
Place Race# Name Start
1 1 Morgan Brady 9
2 22 Reginald Thomas 7
3 76 James Jenson 1
4 28 Tucker Johnson 6
5 20 Dallas Steinberger 5
6 35 hamza mardini 3
7 53 Garush Martirosyan 2
8 63 Zinab Zenebe 4
74 Brandon Torgerson 8
Pro Heat B 1
Place Race# Name Start
1 73 Mario Alan Chacon 2
2 78 Ruxx 1
3 51 Derek Stavis 5
4 87 Cam Levine 9
5 21 Ray Belden 8
6 60 Brett Brownlee 4
7 43 Jeffery Peralta 6
16 Gialong Tonthat 7
10 Zachary Gonzales 3
Pro Heat B 2
Place Race# Name Start
1 73 Mario Alan Chacon 8
2 51 Derek Stavis 5
3 78 Ruxx 9
4 16 Gialong Tonthat 3
5 87 Cam Levine 1
6 43 Jeffery Peralta 4
21 Ray Belden 2
60 Brett Brownlee 6
10 Zachary Gonzales 7
Pro Heat C 1
Place Race# Name Start
1 80 Fess 1
2 36 Ron Galinato 3
3 31 David Bonde 2
4 33 Kyle Huang 5
5 26 Ryan Berardelli 4
6 67 David Pilny 9
7 41 Sam Sparkowich 6
8 61 Leon Cartellieri 7
9 75 Cole Azevedo 8
Pro Heat C 2
Place Race# Name Start
1 67 David Pilny 1
2 80 Fess 9
3 33 Kyle Huang 5
4 36 Ron Galinato 7
5 31 David Bonde 8
6 61 Leon Cartellieri 3
7 41 Sam Sparkowich 4
8 75 Cole Azevedo 2
9 26 Ryan Berardelli 6
6 Likes
Novice Heat Rankings
Heat Rank Racer # Racer Name Total Points Qualifiers
1 17 Emilio Marquez 19 00:48.91
2 62 Drew Elia 19 00:49.22
3 88 JOSHUA ROBINSON 19 00:51.53
4 8 Eyal Aloni 17 00:48.72
5 72 Joseph Hichborn 17 00:53.69
6 52 Zachary Gelfand 17 00:57.53
7 18 Jon Thompson 15 00:48.44
8 19 Jared French 14 00:50.65
9 83 Evan Kharlamb 14 00:51.19
10 86 Kyle Keller 14 00:51.62
11 40 Anshul Bajaj 14 01:07.16
12 4 Anthony Silva 13 00:49.91
13 47 Francis Jesrael Luna 13 00:50.44
14 89 Tucker Clay 13 00:54.19
15 59 Karen Stanley 12 00:49.93
16 11 Itzel Martinez 12 00:50.47
17 68 Daniel Stevenson 12 01:03.15
18 12 Ross Wegryn-Jones 10 00:56.25
19 54 Hope Murphy 9 00:50.13
20 39 Alex Ebrahmi 9 00:58.91
21 9 Avi Aloni 8 00:57.13
22 2 Jack Lopez 6 00:58.50
23 69 Gibson Beeler 6 01:03.79
24 46 Matt Roberts 3 00:55.85
25 91 Addison Webb-Metoyer 0 00:57.82
26 55 Luka Barnes 0 01:01.03
27 24 Craig Taylor 0 01:09.72
28 13 Andrew Stoddarel 0 01:30.62
3 Likes
Sportsman Heat Rankings
Heat Rank Racer # Racer Name Total Points Qualifiers
1 49 Jonny Mooney 20 00:49.28
2 56 Mark Ngo 19 00:45.13
3 37 Jackson Luis 18 00:43.44
4 34 Stephen Seiver 18 00:44.15
5 5 Matthew Stewart 16 00:44.41
6 57 James Titus 16 00:45.40
7 15 Diana Katchour 15 00:45.03
8 84 Thomas Oliphant 15 00:47.31
9 79 Jerry Valdez 14 00:44.94
10 7 E Alex McGuffin 14 00:45.22
11 66 jesus Carrillo 14 00:45.57
12 29 Tyler Elbrink 13 00:44.25
13 50 William Sullivan 13 00:44.87
14 64 Hendrick Dhen 13 00:45.31
15 92 William Royce 13 00:45.85
16 14 Patrick Donovan 13 00:47.72
17 48 Fred Onorato 12 00:47.87
18 42 Cavan Miami 11 00:45.91
19 23 Carl West 9 00:46.65
20 58 Alexander Williams 7 00:44.31
21 90 Juan Fernandez 7 00:45.16
22 38 Estelita Leija 7 00:46.34
23 65 Bryce Taylor 7 00:47.50
24 81 Artem Voloshanovskiy 4 00:47.54
25 6 Brad Hall 4 00:47.72
26 45 Jon Talavera 3 00:44.66
27 44 Thomas Kilminster 0 00:47.91
3 Likes