Damn I was wondering how he ended up so far back.
Also crazy that I’ve never heard of the 2nd place guy before, he looked crazy fast. What was his setup ?
And can’t believe Mario set the fastest time with that sss one motor board
Was the relay in there?
No, as far as I know, the amped livestream was today only. The only video of the relay was the one you posted yesterday.
Thanks man. Are you geared to lower speeds?
Sweet thanks!
And @zero_ads had his in his build thread too so a few to compare. Thanks all!
Sussin out the competition
Racer # | Name | PEV | Time |
---|---|---|---|
46 | Mario Chacon | ESK8 | 01:11.97 |
25 | Ryan Smith | ESK8 | 01:13.65 |
16 | Jack Farah | ESK8 | 01:14.50 |
74 | Ron Galinato | ESK8 | 01:18.72 |
13 | Tucker Johnson | ESK8 | 01:19.56 |
12 | Jimmy Tran | ESK8 | 01:21.00 |
18 | Ryan Berardelli | ESK8 | 01:22.28 |
8 | Gialong Tonthat | ESK8 | 01:25.90 |
30 | Dylan Corcoean | ESK8 | 01:26.00 |
31 | Camron Levine | ESK8 | 01:26.62 |
17 | Jonny Mooney | ESK8 | 01:27.90 |
22 | Stephen Seiver | ESK8 | 01:28.78 |
15 | Jeffery Peralta | ESK8 | 01:28.97 |
14 | Hudson Tsang | ESK8 | 01:30.91 |
38 | Jon Talavera | ESK8 | 01:32.22 |
39 | Cole Azevedo | ESK8 | 01:32.63 |
80 | Gialan Tonthat | ESK8 | 01:36.65 |
72 | Alex Garza | ESK8 | 01:37.91 |
20 | James Hodgson | ESK8 | 01:39.10 |
19 | Diana Katchour | ESK8 | 01:39.91 |
64 | Jess Ruiz | ESK8 | 01:40.38 |
41 | Artem Voloshanovskiy | ESK8 | 01:43.44 |
94 | Randy Le | ESK8 | 01:44.16 |
86 | Alex Williams | ESK8 | 01:45.03 |
24 | Jon Thompson | ESK8 | 01:46.97 |
11 | Jeo nebrejo | ESK8 | 01:47.90 |
84 | Michael Lobue | ESK8 | 01:50.21 |
85 | Mia Laboue | ESK8 | 01:57.32 |
26 | Melissa Hodgson | ESK8 | 02:09.53 |
7 | Reggie Thomas | ESK8 | |
35 | Shannon Voong | ESK8 | |
48 | Darius Arias | ESK8 | |
73 | Gregory Coffeng | ESK8 |
ESK8 | Pro | ||
---|---|---|---|
Place | Racer # | Name | Start |
1 | 46 | Mario Chacon | 1 |
2 | 16 | Jack Farah | 3 |
3 | 25 | Ruxx | 2 |
4 | 12 | Jimmy Tran | 6 |
5 | 13 | Tucker Johnson | 5 |
6 | 18 | Ryan Berardelli | 7 |
DNS | 74 | Ron Galinato | 4 |
ESK8 | Women’s | ||
Place | racer # | Name | Start |
1 | 19 | Diana Katchour | 1 |
2 | 85 | Mia Laboue | 3 |
3 | 26 | Melissa Hodgson | 4 |
DNS | 64 | Jess Ruiz | 2 |
ESK8 | Sportsman | ||
Finish | Racer # | Name | Start |
1 | 8 | Gialong Tonthat | 1 |
2 | 39 | Cole Azevedo | 9 |
3 | 22 | Stephen Seiver | 5 |
4 | 31 | Camron Levine | 3 |
5 | 30 | Dylan Corcoean | 2 |
6 | 17 | Jonny Mooney | 4 |
7 | 38 | Jon Talavera | 8 |
8 | 14 | Hudson Tsang | 7 |
DNS | 15 | Jeffery Peralta | 6 |
ESK8 | Novice | ||
Finish | Racer # | Name | Start |
1 | 80 | Gialan Tonthat | 1 |
2 | 72 | Alex Garza | 2 |
3 | 20 | James Hodgson | 3 |
4 | 11 | Jeo nebrejo | 9 |
5 | 19 | Diana Katchour | 4 |
6 | 41 | Artem Voloshanovskiy | 5 |
7 | 86 | Alex Williams | 7 |
8 | 24 | Jon Thompson | 8 |
9 | 84 | Michael Lobue | 10 |
DNS | 94 | Randy Le | 6 |
Summary
Racer # | Name | PEV | Time |
---|---|---|---|
1 | Roger Hajali | EUC | 01:12.34 |
45 | Brian Dillard | EUC | 01:13.31 |
46 | Mario Chacon | EUC | 01:14.19 |
28 | Sho Scott | EUC | 01:14.22 |
66 | Kevin Zavala | EUC | 01:14.85 |
51 | Kato Leong | EUC | 01:16.16 |
50 | CAMERON BODWELL | EUC | 01:17.15 |
57 | Zac Darnell | EUC | 01:17.37 |
52 | Michael Cammiso | EUC | 01:17.72 |
10 | Turbo Nyc | EUC | 01:17.94 |
48 | Darius Arias | EUC | 01:18.28 |
70 | Mike Cruder | EUC | 01:18.50 |
47 | Aaron Doria | EUC | 01:18.75 |
42 | Sheridan Miller | EUC | 01:19.06 |
43 | James Darnell | EUC | 01:19.75 |
5 | Antonio Vargas | EUC | 01:20.25 |
9 | Christopher Brady | EUC | 01:20.28 |
78 | Ataev Nikolay | EUC | 01:20.56 |
44 | Matt Burt | EUC | 01:20.87 |
55 | Declan K | EUC | 01:20.90 |
58 | Chance Hinz | EUC | 01:21.90 |
68 | John Fernandez | EUC | 01:22.06 |
6 | Douglas Marshall | EUC | 01:23.41 |
62 | Maribel Vargas | EUC | 01:23.47 |
59 | Ryan Alexander | EUC | 01:24.85 |
83 | Celeste Cunha | EUC | 01:26.28 |
76 | Lucas Oakely | EUC | 01:26.78 |
2 | Chris Clark | EUC | 01:26.93 |
8 | Gialong Tonthat | EUC | 01:27.07 |
87 | Fletcher Leese | EUC | 01:27.28 |
33 | Dawn Champion | EUC | 01:27.38 |
80 | Gialan Tonthat | EUC | 01:27.75 |
60 | Luna Wolf | EUC | 01:27.96 |
71 | Amber Rose | EUC | 01:29.66 |
79 | Julian Beltran | EUC | 01:30.03 |
53 | David Duong | EUC | 01:30.31 |
69 | Jesse Garnier | EUC | 01:32.65 |
61 | Cerrina Mouchref | EUC | 01:33.15 |
56 | Emmanuel Ojeda | EUC | 01:33.97 |
54 | Yoro Sangare | EUC | 01:38.91 |
49 | Grace Madelyn | EUC | 01:40.81 |
4 | Albert Cua | EUC | 01:46.56 |
63 | Shira Rumanek Sheps | EUC | 01:58.59 |
3 | Kristina Clark | EUC | |
7 | Reggie Thomas | EUC | |
67 | Sam Clegg | EUC |
Summary
EUC | Pro | A main | |
---|---|---|---|
Place | Racer # | Name | Start |
1 | 28 | Sho Scott | 4 |
2 | 1 | Roger Hajali | 1 |
3 | 66 | Kevin Zavala | 5 |
4 | 51 | Kato Leong | 6 |
5 | 57 | Zac Darnell | 8 |
6 | 50 | CAMERON BODWELL | 7 |
7 | 52 | Michael Cammiso | 9 |
8 | 10 | Turbo Nyc | 10 |
DNF | 45 | Brian Dillard | 2 |
DNF | 46 | Mario Chacon | 3 |
EUC | Pro | B main | |
Place | Racer # | Name | Start |
1 | 57 | Zac Darnell | 1 |
2 | 52 | Michael Cammiso | 2 |
3 | 10 | Turbo Nyc | 3 |
4 | 42 | Sheridan Miller | 7 |
5 | 48 | Darius Arias | 4 |
6 | 70 | Mike Cruder | 5 |
DNF | 47 | Aaron Doria | 6 |
EUC | Women’s | ||
Place | racer # | Name | Start |
1 | 62 | Maribel Vargas | 1 |
2 | 33 | Dawn Champion | 3 |
3 | 83 | Celeste Cunha | 2 |
4 | 71 | Amber Rose | 5 |
5 | 61 | Cerrina Mouchref | 6 |
6 | 49 | Grace Madelyn | 8 |
7 | 63 | Shira Rumanek Sheps | 7 |
DNF | 60 | Luna Wolf | 4 |
EUC | Sportsman | A main | |
Place | Racer # | Name | Start |
1 | 43 | James Darnell | 1 |
2 | 5 | Antonio Vargas | 2 |
3 | 58 | Chance Hinz | 6 |
4 | 9 | Christopher Brady | 3 |
5 | 6 | Douglas Marshall | 8 |
7 | 44 | Matt Burt | 5 |
8 | 55 | Declan K | 7 |
9 | 78 | Ataev Nikolay | 4 |
EUC | Sportsman | B Main | |
Place | Racer # | Name | Start |
1 | 58 | Chance Hinz | 2 |
2 | 55 | Declan K | 1 |
3 | 6 | Douglas Marshall | 4 |
4 | 68 | John Fernandez | 3 |
5 | 62 | Maribel Vargas | 5 |
6 | 59 | Ryan Alexander | 6 |
7 | 76 | Lucas Oakely | 7 |
EUC | Novice | A main | |
Place | Racer # | Name | Start |
1 | 4 | Albert Cua | 8 |
2 | 8 | Gialong Tonthat | 2 |
3 | 80 | Gialan Tonthat | 5 |
4 | 2 | Chris Clark | 1 |
5 | 87 | Fletcher Leese | 3 |
6 | 60 | Luna Wolf | 6 |
DNF | 71 | Amber Rose | 7 |
DNF | 69 | Jesse Garnier | 9 |
DNF | 79 | Julian Beltran | 10 |
EUC | Novice | B main | |
Place | Racer # | Name | Start |
1 | 4 | Albert Cua | 7 |
2 | 69 | Jesse Garnier | 3 |
3 | 79 | Julian Beltran | 1 |
4 | 54 | Yoro Sangare | 5 |
5 | 53 | David Duong | 2 |
DNF | 56 | Emmanuel Ojeda | 4 |
DNF | 49 | Grace Madelyn | 6 |
Summary
Racer # | Name | PEV | Time |
---|---|---|---|
75 | Maxwell Berger | Trike/Bike/Scooter | 01:10.72 |
27 | Eric Wilson | Trike/Bike/Scooter | 01:16.85 |
37 | Tom Kopp | Trike/Bike/Scooter | 01:19.62 |
93 | Erick Strong | Trike/Bike/Scooter | 01:19.87 |
65 | Levin Acierto | Trike/Bike/Scooter | 01:20.19 |
32 | David Shaw | Trike/Bike/Scooter | 01:20.72 |
34 | Gildo Beleski | Trike/Bike/Scooter | 01:20.75 |
21 | Raul Acevedo | Trike/Bike/Scooter | 01:23.76 |
36 | Summer Galey | Trike/Bike/Scooter | 01:29.59 |
82 | Lisa Lum | Trike/Bike/Scooter | 01:35.03 |
81 | Dino Bartoli | Trike/Bike/Scooter | 01:37.88 |
95 | Cyrus Lobue | Trike/Bike/Scooter | 02:16.00 |
Summary
Trike/Bike/Scooter | ||||
---|---|---|---|---|
Place | Racer # | Name | Start | Riding |
1 | 75 | Maxwell Berger | 1 | Bike |
2 | 27 | Eric Wilson | 2 | Bike |
3 | 65 | Levin Acierto | 5 | Bike |
4 | 34 | Gildo Beleski | 7 | Trike |
5 | 93 | Erick Strong | 4 | Trike |
6 | 37 | Tom Kopp | 3 | Trike |
7 | 21 | Raul Acevedo | 8 | Trike |
8 | 32 | David Shaw | 6 | Trike |
9 | 36 | Summer Galey | 9 | Trike |
10 | 81 | Dino Bartoli | 11 | Trike |
11 | 82 | Lisa Lum | 10 | Bike |
12 | 95 | Cyrus Lobue | 12 | Bike |
Hands up for @ARCTIC stragic passing from back of the pack to 2nd in ESK8 Sportsman.
(Probably had a 5pt advantage with those sweet SKP leathers. )
needs pic
@Ruxx had a buggy alarm. but said it might have distracted him.
Yah, Jacks been coming to i2s SD and LA. He’s crazy fast. HIs board pulls as hard as mine.
I don’t recall specs super well but it’s 16s, spintend and those 20 pole motors I think RT7490
it’s a Bro deck on 3links. it’s crazy.
HIs board felt crazy fast when i tried it. I wasn’t able to get used to the throttle in the short time i rode
it. but it’s the first board I was like, damn this has as much punch as my castle setup.
yah. that motor is supposedly 15kw capable. but I still can’t believe it performs as well as it does. fixed axle and all.