Nickel strip meters per kilogram

I hope this is useful to someone else, because I couldn’t find this anywhere on the internet.
Through my own testing, these figures are pretty accurate. Use them to compare pricing online or for other stuff

The length of nickel strip per 1kg

Thickness (mm) Width (mm) Approx Length of 1kg (m)
0.10 2.0 561.80
0.10 3.0 374.53
0.10 4.0 280.90
0.10 5.0 224.72
0.10 6.0 187.27
0.10 7.0 160.51
0.10 8.0 140.45
0.10 10.0 112.36
0.10 15.0 74.91
0.10 20.0 56.18
0.10 25.0 44.94
0.10 30.0 37.45
0.10 35.0 32.10
0.10 40.0 28.09
0.10 45.0 24.97
0.10 50.0 22.47
0.10 75.0 14.98
0.10 100.0 11.24
0.10 150.0 7.49
0.10 200.0 5.62
0.10 250.0 4.49
0.12 2.0 468.17
0.12 3.0 312.11
0.12 4.0 234.08
0.12 5.0 187.27
0.12 6.0 156.06
0.12 7.0 133.76
0.12 8.0 117.04
0.12 10.0 93.63
0.12 15.0 62.42
0.12 20.0 46.82
0.12 25.0 37.45
0.12 30.0 31.21
0.12 35.0 26.75
0.12 40.0 23.41
0.12 45.0 20.81
0.12 50.0 18.73
0.12 75.0 12.48
0.12 100.0 9.36
0.12 150.0 6.24
0.12 200.0 4.68
0.12 250.0 3.75
0.15 2.0 374.53
0.15 3.0 249.69
0.15 4.0 187.27
0.15 5.0 149.81
0.15 6.0 124.84
0.15 7.0 107.01
0.15 8.0 93.63
0.15 10.0 74.91
0.15 15.0 49.94
0.15 20.0 37.45
0.15 25.0 29.96
0.15 30.0 24.97
0.15 35.0 21.40
0.15 40.0 18.73
0.15 45.0 16.65
0.15 50.0 14.98
0.15 75.0 9.99
0.15 100.0 7.49
0.15 150.0 4.99
0.15 200.0 3.75
0.15 250.0 3.00
0.20 2.0 280.90
0.20 3.0 187.27
0.20 4.0 140.45
0.20 5.0 112.36
0.20 6.0 93.63
0.20 7.0 80.26
0.20 8.0 70.23
0.20 10.0 56.18
0.20 15.0 37.45
0.20 20.0 28.09
0.20 25.0 22.47
0.20 30.0 18.73
0.20 35.0 16.05
0.20 40.0 14.05
0.20 45.0 12.48
0.20 50.0 11.24
0.20 75.0 7.49
0.20 100.0 5.62
0.20 150.0 3.75
0.20 200.0 2.81
0.20 250.0 2.25
0.25 2.0 224.72
0.25 3.0 149.81
0.25 4.0 112.36
0.25 5.0 89.89
0.25 6.0 74.91
0.25 7.0 64.21
0.25 8.0 56.18
0.25 10.0 44.94
0.25 15.0 29.96
0.25 20.0 22.47
0.25 25.0 17.98
0.25 30.0 14.98
0.25 35.0 12.84
0.25 40.0 11.24
0.25 45.0 9.99
0.25 50.0 8.99
0.25 75.0 5.99
0.25 100.0 4.49
0.25 150.0 3.00
0.25 200.0 2.25
0.25 250.0 1.80
0.30 2.0 187.27
0.30 3.0 124.84
0.30 4.0 93.63
0.30 5.0 74.91
0.30 6.0 62.42
0.30 7.0 53.50
0.30 8.0 46.82
0.30 10.0 37.45
0.30 15.0 24.97
0.30 20.0 18.73
0.30 25.0 14.98
0.30 30.0 12.48
0.30 35.0 10.70
0.30 40.0 9.36
0.30 45.0 8.32
0.30 50.0 7.49
0.30 75.0 4.99
0.30 100.0 3.75
0.30 150.0 2.50
0.30 200.0 1.87
0.30 250.0 1.50

Keywords Nickel strip kg per meter, nickel kg/m, nickel meters per kilogram, nickel m/kg

21 Likes

Ah nice. This is one of those stupid things that I always wondered about. Great reference information.

2 Likes

This info is gold @Anubis !!
Thank you so much :muscle::pray::raised_hands:

2 Likes