Propel Endeavor S 2021 New Complete
Bought for GF she never used, only 15 miles on board
12s3p
custom Carbon fiber wrap
Gotta say she just absorbs the dirt and rocks!
Length | 39 inches/1000mm | 39 inches/1000mm |
---|---|---|
Width | 17.2 inches/450mm | 17.2 inches/450mm |
Height | 9.1 Inches/230mm | 9.1 Inches/230mm |
Wheel Size | 8 Inches/200mm | 8 Inches/200mm |
Ground Clearance | 4.4 Inches/110mm | 4.4 Inches/110mm |
Maximum Payload | 330lbs/150Kg | 330lbs/150kg |
Chassis | Independent Suspension | Independent suspension |
Tyre Pressure | 2 Bar/29Psi | 2 Bar/29Psi |
Deck | Carbon Fiber Deck | Maple Composite Deck |
Board Weight | 40lb/18.5Kg | 37lb/17Kg |
Electrical Control | ||
Battery Pack Range | Rider A(75kg) 71km | |
Rider B(100kg) 50km | Rider A(75kg) 45km | |
Rider B(100kg) 28km | ||
Battery | Samsung 25Ah/1110Wh, 12S5P | 15Ah/666Wh, 12S3P |
Battery Weight | / | / |
Shock Absorber | Adjustable 350lbs Coil Over Shocks | Adjustable 350lbs Coil Over Shocks |
Motors | 2×6374 motors/ Each motor has a maximum theoretical output of 3000w | 2×6374 motors/ Each motor has a maximum theoretical output of 3000w |
Transmission | 2xBelt Drive | 2xBelt Drive |
Hill Climb | 0.38 | 0.3 |
Recharge Time | 5h | 3.5h |
Controller | ESC Based on VESC | ESC |
Top Speed | 50Kmh/31Mph | 45Kmh/27.9Mph |
Brakes | Regenerative Braking | Regenerative Braking |
Manipulation Mode | ||
Remote Controller | Wireless 2.4G | Wireless 2.4G |
Speed Level | / | LO:8km/h; |
MI:15km/h; | ||
HI:45km/h; | ||
PRO:45km/h(High torque) | ||
Cruise Control | ||
Controller High Voltage Protection | ||
Low Voltage Return Warning | ||
Remote Control Low Voltage Display | **: | |
Price ($900USD): |