Cause I was curious, here’s all the recent LY decks (available on their website) with specs:
| DECK | LENGTH (IN) | WIDTH (IN) | WHEELBASE (IN) | PLIES | STIFFNESS |
|---|---|---|---|---|---|
| ATV-X | 32 | 9 | 14.3 | 7 (2 composite) | stiff |
| Battle Axe 38 | 38.2 | 9.4 | 27 | 8 | flexy |
| Charlie Horse | 35.8 | 9.13 | 24 | 7 | stiff |
| Cheese Grater | 36.3 | 9.5 | 26 | 10 | stiff |
| Condor | 41 | 9.9 | 9.9 | 7 | flexy |
| Dinghy | 28.5 | 8.6 | 14.6 | 7 | stiff |
| Dipper | 36 | 8.7 | 24.3 | 7 | medium |
| Drop Carve 38 | 37.9 | 9.7 | 28 | 7 | medium |
| Drop Carve 40 | 40.2 | 9.7 | 28 | 7 | medium |
| Drop Cat Seeker 33 | 33 | 9.6 | 23.9 | 7 | medium |
| Drop Cat 38 | 38 | 9.9 | 29.3 | 8 | medium/stiff |
| Drop Hammer | 36.5 | 10 | 27.25 | 7 | stiff |
| Evo 36 | 36 | 9.5 | 27.8 | 9 | stiff |
| Evo 40 | 39 | 10 | 32 | 9 | stiff |
| Freedive | 36.8 | 9.6 | 23 | 9 | stiff |
| Gordito | 35 | 10 | 17.5 | 7 | stiff |
| Rally Cat | 34.7 | 9 | 24 | 7 | stiff |
| Ripper | 36.9 | 9 | 24.9 | 7 | medium |
| Stratus 46 | 45.5 | 9.3 | 28 | 8 | medium |
| Switchblade 38 | 38 | 9.8 | 29 | 9 | stiff |
| Switchblade 40 | 40 | 10 | 31 | 9 | stiff |
| Tony Danza | 40 | 8.5 | 22.8 | 7 | medium |
It puts it a bit more in perspective, when the ply range is only 7-9. Flexy rating seems quite important. I wouldn’t buy anything not labeled “stiff”.
Evo, Dinghy, Drop Hammer, Switchblade… all proven