Wow, they don’t have very large 6S batteries, but the SMC 9.7Ah has an incredible energy density rivaling a P42A pack but with a better discharge curve
Battery
Trampa - pcb kit for 18650s - $440 (+$5/ea P26A cell: +$250-420) = $700 to $900
Trampa - pcb kit for 21700s - $500 (+$6/ea P42A cell: +$300-500) (2440g w/ box) = $800 to $1000
Battery builder - custom brick pack, 12s4p to 12s7p P42A (energy density: 200 Wh/kg , $0.83/Wh) - $600 to $1000
Turnigy - Graphene 12Ah 6S 15C (166 Wh/kg , $0.66/Wh, 1610g ea) x2 - $175x2 = $350
Turnigy - Graphene 8Ah 6S 15C (160 Wh/kg , $0.65/Wh, 1110g ea) x2 - $115x2 = $230
Turnigy - Nano-tech 6Ah 6S1P 70C (129 Wh/kg , $0.94/Wh, 1034g ea) x2, $125x2 = $250
Gens - Tattu 8Ah 6S1P 25C (153 Wh/kg , $0.88/Wh, 1160g ea) x2 - $157x2 = $314
Gens - Ace 8Ah 6S1P 120C (157 Wh/kg , $1.13/Wh, 961g ea) x2, $170x2 = $340
Gens - Ace 6Ah 6S1P 100C (159 Wh/kg , $1.09/Wh, 834g ea) x2, $145x2 = $290
Ovonic - Air 10Ah 6S1P 15C (168 Wh/kg , $0.62/Wh, 1320g ea) x2, $138x2 = $272
Ovonic - UAV 13Ah 6S1P 25C (156 Wh/kg , $0.51/Wh, 1850g ea) x2, $146x2 = $292
Ovonic - UAV 12Ah 6S1P 15C (150 Wh/kg , $0.38/Wh, 1755g ea) x2, $100x2 = $200
SMC - Extreme Graphene 9.7Ah 6S1P 20C (196 Wh/kg , $0.69/Wh, 1100g ea) X2, $150x2 = $300
2 Likes