All In One Schematic / Diagrams

1 and 3 probably can go into SWD instead of CAN, depending on what voltage SWD VCC pin output, u might even be able to use that also

dumb design tho

1 and 3 are the common ground from the switch and the LED ground.

I put it into the GND on the COMMS port…

I’m kinda thinking its not that hard to put it into the CAN tho… i should probably just follow the picture. It just means if i want to disconnect the switch i need to pull the can cable out as well to depin it. Seems like a fuck around

if u don’t need that uart port, then ya u can use that

just use a small bullet connector there, so u can just unplug if u need to pull whichever one out, save urself of depining the jst plug, then fuck up the little tab later on

1 Like

I don’t need the uart port at this stage and if i do in the future its gonna be a fuck around anyway cos of this switch wiring.

That’s 2 votes now for ok to use that GND, so i’m feeling better about it :sweat_smile:

1 Like

don’t count on my vote, we r just assuming all GND is just GND like any other GND, but u know how trampa likes to innovate / redesign things. let us know if u pop anything :rofl:

@glyphiks you made me go physically dig into an enclosure LOL

So my dual VESC 6 Mk3 is connected like this

The BATT+ of both ESCs are connected together and the BATT- of both ESCs are connected together. It has a loopkey. None of the switch shit is even connected to anything. It works fine.

Wire it like a FOCBOX 1.6 if you want to

1 Like

I wired it like i said, according to option 1 on the diagram, but 1 and 3 went to uart GND rather than CAN GND…

No sparky booms :ok_hand:

3 Likes

i don’t supposed u have the wiring diagram, but I will link ur reply in the 1st post to show that it works for option 1 if anyone is looking to go that route :man_bowing:t2:

I just followed the wiring diagram that i quoted from the wiki. Except changed it :sweat_smile:

1 Like

its evidence of it working while not following the exact pin instruction.

dum design require smart thinking out of the box

1 Like

Well… i haven’t done any zoomies yet :sweat_smile:

1 Like

its fineeeeeeee, i think :joy:

1 Like

Ye dat was me XD

1 Like

Exway higo connector pinout search catcher words

1 Like

Anyone know if the tb 4.12 vescs have the same dimensions as the flipsky ones? If not where can I find dimensions as they were removed from the tb site after the 6’s came out

Most 4.12 VESC are the same PCB actually, so they generally do. But I am not sure. They could have different sized capacitors on them.

Archive listing here

The TB 4.12 I have measures 120x40x20 (excludes phase wires, includes capacitors), so 10mm longer than the Flipsky

3 Likes

Awesome man, thanks!

AWG gauge Conductor Diameter Inches Conductor Diameter mm Conductor cross section in mm2 Ohms per 1000 ft. Ohms per km Maximum amps for chassis wiring Maximum amps for power transmission
0000 0.46 11.684 107 0.049 0.16072 380 302
000 0.4096 10.40384 84.9 0.0618 0.202704 328 239
00 0.3648 9.26592 67.4 0.0779 0.255512 283 190
0 0.3249 8.25246 53.5 0.0983 0.322424 245 150
1 0.2893 7.34822 42.4 0.1239 0.406392 211 119
2 0.2576 6.54304 33.6 0.1563 0.512664 181 94
3 0.2294 5.82676 26.7 0.197 0.64616 158 75
4 0.2043 5.18922 21.1 0.2485 0.81508 135 60
5 0.1819 4.62026 16.8 0.3133 1.027624 118 47
6 0.162 4.1148 13.3 0.3951 1.295928 101 37
7 0.1443 3.66522 10.6 0.4982 1.634096 89 30
8 0.1285 3.2639 8.37 0.6282 2.060496 73 24
9 0.1144 2.90576 6.63 0.7921 2.598088 64 19
10 0.1019 2.58826 5.26 0.9989 3.276392 55 15
11 0.0907 2.30378 4.17 1.26 4.1328 47 12
12 0.0808 2.05232 3.31 1.588 5.20864 41 9.3
13 0.072 1.8288 2.63 2.003 6.56984 35 7.4
14 0.0641 1.62814 2.08 2.525 8.282 32 5.9
15 0.0571 1.45034 1.65 3.184 10.44352 28 4.7
16 0.0508 1.29032 1.31 4.016 13.17248 22 3.7
17 0.0453 1.15062 1.04 5.064 16.60992 19 2.9
18 0.0403 1.02362 0.823 6.385 20.9428 16 2.3
19 0.0359 0.91186 0.653 8.051 26.40728 14 1.8
20 0.032 0.8128 0.519 10.15 33.292 11 1.5
21 0.0285 0.7239 0.412 12.8 41.984 9 1.2
22 0.0253 0.64516 0.327 16.14 52.9392 7 0.92
23 0.0226 0.57404 0.259 20.36 66.7808 4.7 0.729
24 0.0201 0.51054 0.205 25.67 84.1976 3.5 0.577
25 0.0179 0.45466 0.162 32.37 106.1736 2.7 0.457
26 0.0159 0.40386 0.128 40.81 133.8568 2.2 0.361
27 0.0142 0.36068 0.102 51.47 168.8216 1.7 0.288
28 0.0126 0.32004 0.08 64.9 212.872 1.4 0.226
29 0.0113 0.28702 0.0647 81.83 268.4024 1.2 0.182
30 0.01 0.254 0.0507 103.2 338.496 0.86 0.142
1 Like

That’s only for copper.

More information: